Sky Bet Football Betting
by admin
Sky Bet Football Betting Rating: 5,8/10 3563 reviews
Sky Bet Football
Sky Bet Football Betting Predictions
Sky Bet Featured Football Bets
Sky Bet Football Betting Picks
Wednesday 10 February 2021 | Home | Draw | Away | BPP |
---|---|---|---|---|
Reading v Brentford (19:00 GMT) | 14/5 | 12/5 | 7/6 | 101.29 % |
Friday 12 February 2021 | Home | Draw | Away | BPP |
Blackburn Rovers v Preston North End (19:45 GMT) | 1/1 | 11/4 | 3 | 101.24 % |
Saturday 13 February 2021 | Home | Draw | Away | BPP |
Nottingham Forest v AFC Bournemouth (12:30 GMT) | 7/3 | 12/5 | 4/3 | 102.27 % |
Birmingham City v Luton Town (15:00 GMT) | 17/10 | 11/5 | 2 | 102.04 % |
Cardiff City v Coventry City (15:00 GMT) | 21/20 | 13/5 | 14/5 | 101.73 % |
Derby County v Middlesbrough (15:00 GMT) | 9/5 | 11/5 | 15/8 | 102.05 % |
Huddersfield Town v Wycombe Wanderers (15:00 GMT) | 3/4 | 10/3 | 9/2 | 99.80 % |
Norwich City v Stoke City (15:00 GMT) | 9/10 | 13/5 | 4 | 100.66 % |
Reading v Millwall (15:00 GMT) | 5/4 | 11/5 | 14/5 | 101.62 % |
Rotherham United v Queens Park Rangers (15:00 GMT) | 9/5 | 5/2 | 19/10 | 98.77 % |
Sheffield Wednesday v Swansea City (15:00 GMT) | 3 | 12/5 | 11/10 | 101.72 % |
Watford v Bristol City (15:00 GMT) | 13/20 | 10/3 | 11/2 | 99.80 % |
Sunday 14 February 2021 | Home | Draw | Away | BPP |
Brentford v Barnsley (13:00 GMT) | 13/20 | 3 | 5 | 101.66 % |
Tuesday 16 February 2021 | Home | Draw | Away | BPP |
Preston North End v Watford (19:00 GMT) | 12/5 | 9/4 | 6/5 | 105.21 % |
Stoke City v Sheffield Wednesday (19:00 GMT) | 1/1 | 5/2 | 14/5 | 104.21 % |
Bristol City v Reading (19:45 GMT) | 23/10 | 7/3 | 6/5 | 105.61 % |
Middlesbrough v Huddersfield Town (19:45 GMT) | 17/20 | 5/2 | 10/3 | 104.95 % |
Wycombe Wanderers v Derby County (19:45 GMT) | 14/5 | 5/2 | 1/1 | 104.21 % |
Luton Town v Cardiff City (20:15 GMT) | 7/4 | 7/3 | 6/4 | 105.43 % |
Wednesday 17 February 2021 | Home | Draw | Away | BPP |
Coventry City v Norwich City (19:00 GMT) | 14/5 | 5/2 | 1/1 | 104.21 % |
Millwall v Birmingham City (19:00 GMT) | 13/10 | 21/10 | 7/3 | 105.08 % |
Queens Park Rangers v Brentford (19:00 GMT) | 13/5 | 12/5 | 11/10 | 104.81 % |
Swansea City v Nottingham Forest (19:00 GMT) | 11/10 | 12/5 | 13/5 | 104.81 % |
Barnsley v Blackburn Rovers (19:45 GMT) | 17/10 | 7/3 | 8/5 | 105.35 % |
AFC Bournemouth v Rotherham United (20:15 GMT) | 3/5 | 3 | 5 | 104.48 % |
Sky Bet Football Betting Odds
We post our Sky Bet Championship predictions and betting tips a day or so before each fixture to make sure you get all the very latest tips and the most up-to-date odds. You’ll find all our Championship tips by scrolling up, while our accumulator tips page and BTTS page will also provide you with the very best Championship accumulator bets. Bestbetting compares odds from the leading internet bookmakers, ensuring that you always get the best value from your bets. Find odds on horse racing, football, golf, tennis, NFL, snooker, darts, cricket.